District-wise Winners

🏠 Home

Alappuzha

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 GAYATHRI S 04009/3 Painting water colour 34CD 0.00 0.00
Total: 0.00 0.00

Ernakulam

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Aishwarya R 07087 Classical music 15F 5.00 0.00
2 Alha Fathima 07018 Painting water colour 34B 5.00 0.00
3 Suresh K P 07047/1 Classical music 15E 5.00 0.00
4 Ashalina V Azad 07072/1 Essay writing (English) 41CD 5.00 0.00
5 Ashalina V Azad 07072/1 Versification (malayalam) 38CD 5.00 0.00
6 Nishamol E R 07072 Mappilappattu 17F 3.00 0.00
7 Ashalina V Azad 07072/1 Essay writing (malayalam) 40CD 3.00 0.00
8 Rajamma V P 07005 Folk dance (Solo) Non Cinematic 05EF 1.00 0.00
9 Ashalina V Azad 07072/1 Versification (English) 39CD 1.00 0.00
10 Er SINDHU S 07058 Fancy dress 12F 1.00 0.00
11 Aishwarya R 07087 Instrumental music - string 29EF 0.00 0.00
12 Aishwarya R 07087 Instrumental music - wind 28EF 0.00 0.00
13 Nikhi Babu T 07052 Fancy dress 12F 0.00 0.00
14 Sajayaghosh P S 07019 Quiz 11G 0.00 1.00
Total: 34.00 1.00

Idukki

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Er. Muhsina M 06017 Essay writing (malayalam) 40EF 1.00 0.00
Total: 1.00 0.00

Kannur

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Er. Vathsala K. V. 13107 Recitation (English) 22F 5.00 0.00
2 Kesav Hreesh 13002/5 Elocution (English) 24CD 5.00 0.00
3 Keshav Hareesh 13002/2 Stand up comedy 32BCD 5.00 0.00
4 KRISHNAN K N 13024 Recitation (Malayalam) 23E 5.00 0.00
5 KRISHNAN K N 13024 Light music 13E 5.00 0.00
6 MANJESHKAR P S 13094 Monoact 20EF 5.00 0.00
7 Subha T M 13102/1 Stand up comedy 32EF 5.00 0.00
8 Er. Hareesh K K 13002 Mappilappattu 17E 3.00 0.00
9 IDHIKA SANTHOSH 13101/3 Folk dance (Solo) Non Cinematic 05BCD 3.00 0.00
10 Kedar L Damodar 13002/3 Coloring 35A 3.00 0.00
11 KRISHNAN K N 13024 Film song 14E 3.00 0.00
12 MANJESHKAR P S 13094 Fancy dress 12E 3.00 0.00
13 SAWANI MALHAR 13082/2 Light music 13D 3.00 0.00
14 SEEJA N P 13075 Folk dance (Solo) Non Cinematic 05EF 3.00 0.00
15 Aryan S Rajeev 13073/2 Elocution (English) 24CD 1.00 0.00
16 DEEPTI R 13007 Film song 14F 1.00 0.00
17 DEVNA VINOD 13016/1 Bharathanatyam 02D 1.00 0.00
18 Er. A.NAZEER 13110 Story writing (malayalam) 36EF 1.00 0.00
19 Er. Hareesh K K 13002 Fancy dress 12E 1.00 0.00
20 HAREESH K K 13002 Light music 13E 1.00 0.00
21 SREEPRIYA VALSAN 13042/1 Classical music 15F 1.00 0.00
22 SURESH KALLEN 13044 Mappilappattu 17E 1.00 0.00
23 SURESH KALLEN 13044 Folk dance (Solo) Non Cinematic 05EF 1.00 0.00
24 Veda K. V. 13107/2 Recitation (Malayalam) 23CD 1.00 0.00
25 Veda K. V. 13107/2 Film song 14D 1.00 0.00
26 Veda K. V. 13107/2 Light music 13D 1.00 0.00
27 Vyomdev E 13076/3 Coloring 35A 1.00 0.00
28 DEVNA VINOD 13016/1 Mohiniyattam 01D 0.00 0.00
29 Er. Hareesh K K 13002 Group music 18G 0.00 10.00
30 Keshav Hareesh 13002/2 Elocution (Malayalam) 25CD 0.00 0.00
31 SAWANI MALHAR 13082/2 Classical music 15D 0.00 0.00
32 Sreepriya Valsan 13042/1 Thiruvathirakkali 08F 0.00 10.00
33 Aryan S Rajeev 13073/2 Elocution (Malayalam) 25CD 0.00 0.00
34 Er. Hareesh K K 13002 Folk Song 16G 0.00 6.00
35 Er. Hareesh K K 13002 Duet (Karaoke permitted) 19BCDEF 0.00 6.00
36 Er. Harsha KP 13098 Group dance (Cinematic) 06G 0.00 6.00
Total: 69.00 38.00

Kasaragod

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Er. Vaishakh Balan 14057 Story writing (English) 37EF 5.00 0.00
2 Er. Vaishakh Balan 14057 Essay writing (English) 41EF 5.00 0.00
3 Nivya George 14043 Cinematic Dance (Solo) 04EF 5.00 0.00
4 RAJITHA A M 14032 Folk dance (Solo) Non Cinematic 05EF 5.00 0.00
5 SOUMYA MN 14011 Film song 14F 5.00 0.00
6 SOUMYA MN 14011 Mappilappattu 17F 5.00 0.00
7 Er. Dhanya. P 14049 Versification (malayalam) 38EF 3.00 0.00
8 RAJITHA A M 14032 Cinematic Dance (Solo) 04EF 3.00 0.00
9 RAJITHA A M 14032 Kuchipudi 03F 3.00 0.00
10 SIJENA CT 14037 Essay writing (English) 41EF 3.00 0.00
11 SIJENA CT 14037 Story writing (English) 37EF 3.00 0.00
12 Yamuna P M 14020/1 Stand up comedy 32EF 3.00 0.00
13 Yamuna P M 14020/1 Elocution (Malayalam) 25EF 3.00 0.00
14 LALY GEORGE 14009 Versification (English) 39EF 1.00 0.00
15 NILA MAHESH 14001/3 Pencil drawing 33B 1.00 0.00
16 Prakashan Pallikudiyan 14003 Stand up comedy 32EF 1.00 0.00
17 Vimala KR 14012 Monoact 20EF 1.00 0.00
18 ADITHI N T 14020/3 Bharathanatyam 02B 0.00 0.00
19 RAJITHA A M 14032 Mohiniyattam 01F 0.00 0.00
20 Er. Prasad K 14005 Quiz 11G 0.00 3.00
Total: 55.00 3.00

Kollam

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Adwaith P 02051/2 Film song 14C 5.00 0.00
2 Adwaith P 02051/2 Film song 14C 5.00 0.00
3 Lakshmi Suresh 03013/1 Light music 13F 5.00 0.00
4 Adwaith.P 02051/2 Film song 14C 5.00 0.00
5 Adwaith.P 02051/2 Film song 14C 5.00 0.00
6 Adwaith P 02051/2 Recitation (Malayalam) 23CD 3.00 0.00
7 Lakshmi Suresh 03013/1 Classical music 15F 3.00 0.00
8 Athmik Abe Raj 02020/2 Recitation (Malayalam) 23CD 1.00 0.00
9 Madhav Ashok 03013/3 Coloring 35A 0.00 0.00
10 Adwaith P 02051/2 Light music 13C 0.00 0.00
11 Madhav Ashok 03013/3 Story telling 26A 0.00 0.00
12 Parvathy P 02051/3 Recitation (English) 22CD 0.00 0.00
13 Nihal Midhun 02055/1 Pencil drawing 33B 0.00 0.00
Total: 32.00 0.00

Kottayam

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Sreenanda V 05033/2 Recitation (English) 22CD 5.00 0.00
2 Sreenanda V 05033/2 Cinematic Dance (Solo) 04BCD 5.00 0.00
Total: 10.00 0.00

Kozhikode

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Adwaith M 11190/2 Story writing (malayalam) 36B 5.00 0.00
2 Devika S 11283/2 Story writing (English) 37CD 5.00 0.00
3 Dhyuthi K 11082/3 Action song 27A 5.00 0.00
4 Dhyuthi k 11082/3 Coloring 35A 5.00 0.00
5 Dyuthi Shylesh 11324/3 Folk dance (Solo) Non Cinematic 05BCD 5.00 0.00
6 Er MAHESH C P 11190 Fancy dress 12E 5.00 0.00
7 Er NIKHIL P P 11095 Recitation (English) 22E 5.00 0.00
8 Er NIKHIL P P 11095 Mappilappattu 17E 5.00 0.00
9 Er SUNILKUMAR T K 11320 Versification (malayalam) 38EF 5.00 0.00
10 Er. Dominic M D 11361 Story writing (malayalam) 36EF 5.00 0.00
11 Er. Lekha padman P V 11041 Versification (English) 39EF 5.00 0.00
12 Er. Lekha padman P V 11041 Essay writing (malayalam) 40EF 5.00 0.00
13 Er. SOORAJ P G 11052 Painting water colour 34EF 5.00 0.00
14 Er. SOORAJ P G 11052 Pencil drawing 33EF 5.00 0.00
15 Gopika P S 11052/4 Pencil drawing 33B 5.00 0.00
16 Haya Zainab 11142/3 Versification (English) 39CD 5.00 0.00
17 Manjul Vishwaprakash 11021/1 Kuchipudi 03F 5.00 0.00
18 Neehara Shylesh 11324/2 Painting water colour 34CD 5.00 0.00
19 Neehara Shylesh 11324/2 Pencil drawing 33CD 5.00 0.00
20 Parvathi A Vineesh 11168/2 Recitation (Malayalam) 23CD 5.00 0.00
21 Punya P S 11052/3 Story writing (English) 37CD 5.00 0.00
22 Reena S 11247/1 Fancy dress 12F 5.00 0.00
23 Devika S 11283/2 Versification (malayalam) 38CD 3.00 0.00
24 Dr. Jisha P 11045/1 Mimicry 21EF 3.00 0.00
25 Dr. Jisha P 11045/1 Monoact 20EF 3.00 0.00
26 Er Dileep M S 11247 Recitation (Malayalam) 23E 3.00 0.00
27 Er FATHIMA IBRAHIM C 11155 Versification (English) 39EF 3.00 0.00
28 Er JOSNIYA JOSE 11176 Recitation (English) 22F 3.00 0.00
29 Er LEKHA K 11071 Light music 13F 3.00 0.00
30 Er MAHESH C P 11190 Elocution (Malayalam) 25EF 3.00 0.00
31 Er SHAKKEER PP 11328 Mappilappattu 17E 3.00 0.00
32 Er SREEJITH M 11342 Classical music 15E 3.00 0.00
33 Gopika P S 11052/4 Fancy dress 12BCD 3.00 0.00
34 Harshavardhan K V 11222/2 Film song 14C 3.00 0.00
35 Haya Zainab 11142/3 Story writing (English) 37CD 3.00 0.00
36 Malavika S 11283/3 Stand up comedy 32BCD 3.00 0.00
37 Naba Fathima 11162/2 Film song 14D 3.00 0.00
38 NIDHI UJAUAL 11338/5 Action song 27A 3.00 0.00
39 Parvathi A Vineesh 11168/2 Recitation (English) 22CD 3.00 0.00
40 Punya P S 11052/3 Pencil drawing 33CD 3.00 0.00
41 Punya P S 11052/3 Painting water colour 34CD 3.00 0.00
42 Rayyan Younus 11142/2 Versification (English) 39CD 3.00 0.00
43 SREENIDHI SREEJITH 11231/3 Story writing (malayalam) 36B 3.00 0.00
44 Devika S 11283/2 Essay writing (malayalam) 40CD 1.00 0.00
45 Er MAHESH C P 11190 Elocution (English) 24EF 1.00 0.00
46 Er SHANAVAS V A 11107 Recitation (Malayalam) 23E 1.00 0.00
47 Er SHANAVAS V A 11107 Classical music 15E 1.00 0.00
48 Er SREEJITH M 11342 Mimicry 21EF 1.00 0.00
49 Er SUJINA K V 11119 Light music 13F 1.00 0.00
50 Er SUJINA K V 11119 Recitation (Malayalam) 23F 1.00 0.00
51 Er. Dominic M D 11361 Versification (malayalam) 38EF 1.00 0.00
52 Er. Lekha padman P V 11041 Story writing (English) 37EF 1.00 0.00
53 Er. Ubaiba k 11280 Mappilappattu 17F 1.00 0.00
54 Gopika P S 11052/4 Instrumental music - keyboard 31CD 1.00 0.00
55 Minimol K K 11085/1 Recitation (Malayalam) 23F 1.00 0.00
56 Rayyan Younus 11142/2 Story writing (English) 37CD 1.00 0.00
57 Achal Raj 11314/2 Instrumental music - string 29CD 0.00 0.00
58 Adhrija K A 11111/3 Fancy dress 12BCD 0.00 0.00
59 Devika S 11283/2 Story writing (malayalam) 36CD 0.00 0.00
60 Dyuthi Shylesh 11324/3 Mohiniyattam 01D 0.00 0.00
61 Er I V SUSHEEL 11196 Quiz 11G 0.00 5.00
62 Er MAYA P P 11168 Group dance (Non Cinematic) 07G 0.00 0.00
63 Er NIKHIL P P 11095 Duet (Karaoke permitted) 19BCDEF 0.00 10.00
64 Er SARITHA K A 11167 Group dance (Cinematic) 06G 0.00 10.00
65 Er. Hridhya T S 11009 Folk Song 16G 0.00 10.00
66 Er. Ubaiba k 11280 Oppana 09F 0.00 0.00
67 Malavika S 11283/3 Versification (English) 39B 0.00 0.00
68 Manjul A V 11021/1 Bharathanatyam 02F 0.00 0.00
69 Naba Fathima 11162/2 Mappilappattu 17D 0.00 0.00
70 NIDHI UJAUAL 11338/5 Story telling 26A 0.00 0.00
71 Rayyan Younus 11142/2 Mappilappattu 17C 0.00 0.00
72 Er BABITHA I 11090 Thiruvathirakkali 08F 0.00 6.00
73 Er NIKHIL P P 11095 Group music 18G 0.00 6.00
74 Er. Rajesh Chandran 11039 Instrumental music - wind 28EF 0.00 0.00
75 Rayyan Younus 11142/2 Story writing (malayalam) 36CD 0.00 0.00
76 SREENIDHI SREEJITH 11231/3 Classical music 15D 0.00 0.00
77 Er SHANAVAS V A 11107 Duet (Karaoke permitted) 19BCDEF 0.00 2.00
78 Er SURABHI P K 11156 Anthakshari 10G 0.00 2.00
Total: 186.00 51.00

Malappuram

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Nimisha K U 10033/1 Recitation (Malayalam) 23F 5.00 0.00
2 Annada 10040/2 Bharathanatyam 02D 5.00 0.00
3 Dhanvin Gireesh A 10009/4 Instrumental music - keyboard 31CD 3.00 0.00
4 Maznah Ismail 10043/2 Story writing (English) 37B 3.00 0.00
5 Rahna P 10013/1 Painting water colour 34EF 3.00 0.00
6 Arya Surendran 10038/1 Kuchipudi 03F 1.00 0.00
7 Diyara Gireesh A 10009/4 Action song 27A 1.00 0.00
8 Govindan Unni 10027 Essay writing (malayalam) 40EF 1.00 0.00
9 Govindan Unni 10027 Versification (malayalam) 38EF 1.00 0.00
10 Ivaana Raghu 10029/2 Folk dance (Solo) Non Cinematic 05BCD 1.00 0.00
11 Ivaana Raghu 10029/2 Cinematic Dance (Solo) 04BCD 1.00 0.00
12 Parvana K Raj 10033/3 Painting water colour 34B 1.00 0.00
13 Ridhvin Gireesh A 10009/3 Fancy dress 12BCD 1.00 0.00
14 Ridhvin Gireesh A 10009/3 Light music 13C 0.00 0.00
15 Ameyasree S 10041/3 Essay writing (malayalam) 40B 0.00 0.00
16 Arya 10038/1 Mohiniyattam 01F 0.00 0.00
17 Er. Shamsudeen M 10047 Anthakshari 10G 0.00 6.00
18 Nina PK 10032/4 Mappilappattu 17D 0.00 0.00
Total: 27.00 6.00

Palakkad

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Pranav P 09063/2 Instrumental music - keyboard 31CD 5.00 0.00
2 Sana Fathima A 09055/4 Story writing (English) 37B 5.00 0.00
3 Muraleedharan K 09057/1 Pencil drawing 33EF 3.00 0.00
4 Amani Nazmiy 09047/1 Versification (malayalam) 38CD 1.00 0.00
5 Anika K R 09043/1 Stand up comedy 32BCD 1.00 0.00
6 Meera Raj 09026/2 Cinematic Dance (Solo) 04BCD 1.00 0.00
7 Midhun shiju R 09037/3 Story writing (malayalam) 36B 1.00 0.00
8 Sana 09055/1 Recitation (English) 22CD 1.00 0.00
9 Sana Fathima A 09055/4 Recitation (English) 22CD 1.00 0.00
10 Er. Sabna J 09055 Oppana 09F 0.00 0.00
11 Sunitha 09026/1 Group dance (Cinematic) 06G 0.00 6.00
12 Er SUBHA T P 09016 Thiruvathirakkali 08F 0.00 2.00
Total: 19.00 8.00

Pathanamthitta

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 NIRANJAN DEV NANDAN 03010/2 Film song 14C 1.00 0.00
2 NIRANJAN DEV NANDAN 03010/2 Instrumental music - percussion 30CD 0.00 0.00
3 Anamika Devi P 03015/1 Bharathanatyam 02B 0.00 0.00
4 ISHAL MARIAM NIZAM 03016/3 Mappilappattu 17B 0.00 0.00
Total: 1.00 0.00

Thiruvananthapuram

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Er. Akhilesh M K 01161 Film song 14E 5.00 0.00
2 Er. Aswathi S 01101 Mimicry 21EF 5.00 0.00
3 Hridhik Sankar S R 01093/2 Fancy dress 12BCD 5.00 0.00
4 JOSE H JONES 01002/1 Elocution (Malayalam) 25EF 5.00 0.00
5 SARITA H 01003/2 Fancy dress 12BCD 5.00 0.00
6 SUNNY ABRAHAM 01018 Elocution (English) 24EF 5.00 0.00
7 ABEL S ANEESH 01035/2 Elocution (English) 24CD 3.00 0.00
8 Er V VIJAYAKUMAR 01044 Recitation (Malayalam) 23E 3.00 0.00
9 Er. Akhilesh M K 01161 Light music 13E 3.00 0.00
10 Er. Aswathi S 01101 Monoact 20EF 3.00 0.00
11 Er. Sobhana Kumari B 01111 Fancy dress 12F 3.00 0.00
12 Hridhik Sankar S R 01093/2 Cinematic Dance (Solo) 04BCD 3.00 0.00
13 Hridhya Sankar S R 01093/1 Bharathanatyam 02D 3.00 0.00
14 JOSE H JONES 01002/1 Elocution (English) 24EF 3.00 0.00
15 JOSE H JONES 01002/1 Recitation (English) 22E 3.00 0.00
16 Er V VIJAYAKUMAR 01044 Elocution (Malayalam) 25EF 1.00 0.00
17 Er Bobby S M 01091 Cinematic Dance (Solo) 04EF 1.00 0.00
18 Er. Aswathi S 01101 Recitation (English) 22F 1.00 0.00
19 Er. Reshmi R S 01133 Painting water colour 34EF 1.00 0.00
20 SINDHU R 01003 Essay writing (English) 41EF 1.00 0.00
21 SUNNY ABRAHAM 01018 Recitation (Malayalam) 23E 1.00 0.00
22 SUNNY ABRAHAM 01018 Recitation (English) 22E 1.00 0.00
23 Er Baby Johns 01096 Fancy dress 12E 0.00 0.00
24 HAREESH MADHU 01030 Instrumental music - keyboard 31EF 0.00 0.00
25 HAREESH MADHU 01030 Instrumental music - percussion 30EF 0.00 0.00
26 HAREESH MADHU 01030 Instrumental music - string 29EF 0.00 0.00
27 Hridhya Sankar S R 01093/1 Mohiniyattam 01D 0.00 0.00
28 LAYA ASOK 01030/4 Group dance (Non Cinematic) 07G 0.00 0.00
29 BALACHANDRAN P K 01001 Folk Song 16G 0.00 2.00
30 Er Rajesh R R 01094 Group music 18G 0.00 2.00
31 Er Rajitha R 01093 Group dance (Cinematic) 06G 0.00 2.00
Total: 64.00 6.00

Thrissur

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Ardra P Raj 08078/3 Story writing (English) 37CD 3.00 0.00
2 Resmi G.S 08011/1 Story writing (malayalam) 36EF 3.00 0.00
3 Simi.V.U. 08080 Film song 14F 3.00 0.00
4 Usha.P 08078/1 Recitation (Malayalam) 23F 3.00 0.00
5 Usha.P 08078/1 Essay writing (malayalam) 40EF 3.00 0.00
6 Ardra P Raj 08078/3 Essay writing (English) 41CD 1.00 0.00
7 Ardra P Raj 08078/3 Painting water colour 34CD 1.00 0.00
8 Divya Krishna 08071/1 Story writing (malayalam) 36EF 1.00 0.00
9 Er Sujith gopinath 08060 Pencil drawing 33EF 1.00 0.00
10 Sabarinath 08109 Film song 14E 1.00 0.00
11 Shini KK 08044 Anthakshari 10G 0.00 10.00
12 Er Sujith gopinath 08060 Instrumental music - percussion 30EF 0.00 0.00
13 Jyothiraj P S 08078 Group music 18G 0.00 6.00
14 Simi.V.U 08080 Thiruvathirakkali 08F 0.00 6.00
15 Jyothiraj P S 08078 Folk Song 16G 0.00 2.00
16 Swapna MK 08096 Oppana 09F 0.00 0.00
Total: 20.00 24.00

Wayanad

Rank Participant Name Member Code Item Name Item Code Participant Score District Score
1 Sreya P S 12015/1 Essay writing (malayalam) 40CD 5.00 0.00
2 Sreya P S 12015/1 Light music 13D 5.00 0.00
3 Sreya P S 12015/1 Light music 13D 5.00 0.00
4 Sreya P S 12015/1 Film song 14D 5.00 0.00
5 Sreya P S 12015/1 Film song 14D 5.00 0.00
6 Sreya P S 12015/1 Film song 14D 5.00 0.00
7 Sreya P S 12015/1 Film song 14D 5.00 0.00
8 Sreya P S 12015/1 Light music 13D 5.00 0.00
9 Sreya P S 12015/1 Light music 13D 5.00 0.00
10 Alankrita S 12014/2 Painting water colour 34B 3.00 0.00
11 Sreya P S 12015/1 Essay writing (English) 41CD 3.00 0.00
12 Sruthi P S 12015/2 Pencil drawing 33B 3.00 0.00
13 Sreya P S 12015/1 Pencil drawing 33CD 1.00 0.00
14 Sruthi P S 12015/2 Story writing (English) 37B 1.00 0.00
15 Sruthi P S 12015/2 Mappilappattu 17B 0.00 0.00
16 Sreya P S 12015/1 Recitation (Malayalam) 23CD 0.00 0.00
Total: 56.00 0.00

Grand Totals

Total Participant Score: 574.00

Total District Score: 137.00